Wisconsin Woodchucks (15) at Lakeshore Chinooks (11)
Jun 20, 2012 - 6:35 PM
| Game Notes » |
|---|
|
Late-Inning Rally Stuns Chinooks; 15-11 “It was impressive. Forrest has been swinging a good bat for us and he’s done a lot of good things for us and the bat is really coming around,” said Head Coach John Vodenlich on Chadwick’s grand slam. The Chinooks’ offense stayed hot in their final game with the Woodchucks; Chinooks have scored 19 runs in the past two games while scoring 16 in their previous eight. To the Chinooks’ demise, the Woodchucks had their own offensive clinic. The Woodchucks would not go quietly after a barrage of runs came in the 2nd and 3rd innings for the home team. The Woodchucks connected for 22 hits, 11 coming against Andrew Waszak (MSU) who held the mound for 6.1 innings, throwing three K’s and walking two. The Woodchucks’ first three hitters reached base, but struggled to stay there, one runner was picked-off at 1st and a failed attempt to steal 2nd nabbed another. Wisconsin lit the scoreboard up first with an RBI double by Levi Meyer to score Madison Carter. The Chinooks offense ignited on Chadwick’s grand slam in the 2nd and garnered four additional unearned runs in the 3rd. After a three-inning drought, the Chinooks struck again in the 6th with a Bre Kimbell (Louisiana Tech) RBI single and a controversial call coming at 1st base that scored Ty Young (Louisville) to increase the lead to 10-5. With a comfortable lead going into the 7th, the Chinooks may have thought the game was won. However, the Woodchucks resilience was undeniable. They rallied in the top of the 7th, on the verge of multiple pitching changes for the Chinooks, to score four runs. Andrew Arenson (Carthage) entered the game, followed by Tyler Sparger (Indian Hills CC). The Chinooks’ final run came in the bottom of the 7th as Scott Wilcox (W. Kentucky) hit a RBI double to score Zack Granite (Seton Hall), pushing the lead to 11-9. The game’s story was thought to be written after seven, the Chinooks had a lead and only two innings to get through. Unfortunately, Wisconsin had another surprise in-store for the fans at Kapco Park. The Woodchucks’ lit-up the scoreboard six times in the top of the 9th to take a 15-11 lead. Sparger struggled to squelch the fire set by the Woodchucks, allowing three doubles and one triple. “I think we’ve seen this before. We’re pouring our heart into the game and they get a clutch hit to go ahead and after that, it’s kind of like everything we had just goes out the window,” said Vodenlich regarding the later innings. The Chinooks were unable to rally after the astonishing late-inning rally by the Woodchucks in the bottom of the 9th. Sparger received the L for the Chinooks, and Jordan Jess earned the W for the Woodchucks. Tomorrow’s game, against the Madison Mallards, is at 7:05p.m. at Kapco Park. |
| Date | Time | Opponent | Score |
|---|---|---|---|
| 05/30/12 | 6:35 PM | @ Green Bay Bullfrogs | W 2-1 |
| 05/31/12 | 6:35 PM | @ Green Bay Bullfrogs | W 4-3 |
| 06/01/12 | 7:05 PM | @ Battle Creek Bombers | W 6-5 |
| 06/02/12 | 7:05 PM | @ Battle Creek Bombers | L 6-7 |
| 06/03/12 | 5:05 PM | @ Battle Creek Bombers | L 3-4 |
| 06/04/12 | 6:35 PM | Eau Claire Express | L 2-1 |
| 06/05/12 | 6:35 PM | Eau Claire Express | W 1-2 |
| 06/06/12 | 6:35 PM | Battle Creek Bombers | L 11-4 |
| 06/07/12 | 6:35 PM | Battle Creek Bombers | W 4-5 |
| 06/08/12 | 7:05 PM | Battle Creek Bombers | W 2-7 |
| 06/09/12 | 6:05 PM | @ Wisconsin Rapids Rafters | W 7-2 |
| 06/10/12 | 1:05 PM | @ Wisconsin Rapids Rafters | W 9-5 |
| 06/11/12 | 6:35 PM | La Crosse Loggers | L 6-1 |
| 06/12/12 | 6:35 PM | La Crosse Loggers | L 3-2 |
| 06/13/12 | 6:35 PM | Green Bay Bullfrogs | W 0-1 |
| 06/14/12 | 6:35 PM | Green Bay Bullfrogs | L 3-1 |
| 06/15/12 | 7:05 PM | Green Bay Bullfrogs | L 12-4 |
| 06/16/12 | 6:35 PM | @ Madison Mallards | L 4-5 |
| 06/17/12 | 3:05 PM | @ Madison Mallards | L 3-9 |
| 06/18/12 | 6:35 PM | @ Wisconsin Woodchucks | L 0-4 |
| 06/19/12 | 6:35 PM | @ Wisconsin Woodchucks | W 8-7 |
| 06/20/12 | 6:35 PM | Wisconsin Woodchucks | L 15-11 |
| 06/21/12 | 7:05 PM | Madison Mallards | W 4-6 |
| 06/22/12 | 7:05 PM | Madison Mallards | L 5-0 |
| 06/23/12 | 6:35 PM | @ Madison Mallards | W 11-5 |
| 06/25/12 | 7:05 PM | @ La Crosse Loggers | W 10-8 |
| 06/26/12 | 7:05 PM | @ La Crosse Loggers | L 2-3 |
| 06/27/12 | 7:05 PM | @ La Crosse Loggers | L 4-5 |
| 06/28/12 | 6:35 PM | Wisconsin Rapids Rafters | W 1-9 |
| 06/29/12 | 7:05 PM | Wisconsin Rapids Rafters | L 7-5 |
| 06/30/12 | 3:05 PM | Wisconsin Rapids Rafters | W 8-10 |
| 07/01/12 | 1:35 PM | Wisconsin Woodchucks | L 6-4 |
| 07/02/12 | 6:35 PM | Wisconsin Woodchucks | W 1-8 |
| 07/03/12 | 6:35 PM | @ Eau Claire Express | L 3-7 |
| 07/04/12 | 6:05 PM | @ Eau Claire Express | W 12-4 |
| 07/05/12 | 6:35 PM | La Crosse Loggers | L 7-0 |
| 07/06/12 | 7:05 PM | La Crosse Loggers | W 7-8 |
| 07/07/12 | 6:35 PM | La Crosse Loggers | W 1-3 |
| 07/09/12 | 6:35 PM | @ Wisconsin Woodchucks | L 5-6 |
| 07/10/12 | 6:35 PM | @ Wisconsin Woodchucks | L 0-1 |
| 07/11/12 | 6:35 PM | Green Bay Bullfrogs | W 4-9 |
| 07/12/12 | 7:05 PM | @ Green Bay Bullfrogs | L 6-15 |
| 07/13/12 | 7:05 PM | Eau Claire Express | W 2-10 |
| 07/14/12 | 3:05 PM | Eau Claire Express | L 6-3 |
| 07/15/12 | 5:05 PM | Eau Claire Express | W 2-9 |
| 07/16/12 | 7:05 PM | @ La Crosse Loggers | W 9-1 |
| 07/17/12 | 7:05 PM | @ La Crosse Loggers | L 2-8 |
| 07/18/12 | 6:35 PM | Battle Creek Bombers | L 2-1 |
| 07/19/12 | 6:35 PM | Battle Creek Bombers | W 2-8 |
| 07/20/12 | 7:05 PM | @ Green Bay Bullfrogs | W 4-1 |
| 07/21/12 | 7:05 PM | @ Green Bay Bullfrogs | L 2-4 |
| 07/22/12 | 5:05 PM | Green Bay Bullfrogs | W 2-4 |
| 07/26/12 | 6:35 PM | @ Eau Claire Express | L 2-12 |
| 07/27/12 | 6:35 PM | @ Eau Claire Express | L 5-11 |
| 07/28/12 | 6:35 PM | @ Eau Claire Express | W 10-6 |
| 07/29/12 | 5:05 PM | Wisconsin Rapids Rafters | W 2-4 |
| 07/30/12 | 6:35 PM | Wisconsin Rapids Rafters | W 2-7 |
| 07/31/12 | 7:05 PM | @ Battle Creek Bombers | W 5-0 |
| 08/01/12 | 11:05 AM | @ Battle Creek Bombers | W 4-0 |
| 08/02/12 | 6:35 PM | Wisconsin Woodchucks | L 3-1 |
| 08/03/12 | 7:05 PM | Wisconsin Woodchucks | L 5-1 |
| 08/04/12 | 6:35 PM | @ Wisconsin Woodchucks | L 5-14 |
| 08/05/12 | 5:05 PM | @ Madison Mallards | W 8-7 |
| 08/06/12 | 7:05 PM | @ Madison Mallards | L 1-2 |
| 08/07/12 | 7:05 PM | Madison Mallards | L 7-4 |
| 08/08/12 | 7:05 PM | Madison Mallards | W 4-5 |
| 08/09/12 | 6:35 PM | Madison Mallards | L 3-0 |
| 08/10/12 | 7:05 PM | @ Wisconsin Rapids Rafters | W 7-4 |
| 08/11/12 | 6:05 PM | @ Wisconsin Rapids Rafters | W 4-0 |
| 08/12/12 | 5:05 PM | @ Wisconsin Rapids Rafters | L 3-4 |







