Lakeshore Chinooks (3) at Madison Mallards (9)
Jun 17, 2012 - 3:05 PM
| Game Notes » |
|---|
|
After losing a 5-4 extra-innings heartbreaker on Saturday night, the Chinooks looked to bounce back and split the weekend series with the Madison Mallards. The Chinooks started off hot, jumping out to a 1-0 lead in the first inning. An Eric Aguilera (Illinoia State) RBI single allowed left fileder Forrest Chadwick (Southern Maine) to score. The lead was short-lived, as the Mallards answered in the bottom of the first. Third baseman Jose Trevino poked a grounder into right field, scoring designated hitter Tyler Marincov. An RBI by center fielder Zack Granite (Seton Hall) scored right fielder Bre Kimbell (Louisiana Tech), temporarily giving the Chinooks the lead in the third inning. The Mallards quickly responded in their half of the third with another Trevino RBI, tying the game. A sacrifice fly by first baseman Michael McGraw allowed Trevino to tag up and gave the Mallards a 3-2 lead–a lead they would not relinquish. The Mallards sealed the game in the eighth with a six-run inning. RBI hits by McGraw, shortstop Tom Verdi, and rightfielder Jack Livingston gave Madison a comfortable 6-2 lead. The lethal blow was dealt by catcher Mike Reuvekamp, who crushed a bases clearing 3 RBI double. The Mallards lead 9-2 going into the ninth. The Chinooks managed to plate one run in the 9th on a Ryan Krill (Michigan State) RBI, but that was all they could muster, losing the game 9-3. Chinooks starter Nick Soldano (North Park) got the loss, while Mallards starter Kurt Giller earned his first win of the season. |
| Date | Time | Opponent | Score |
|---|---|---|---|
| 05/30/12 | 6:35 PM | @ Green Bay Bullfrogs | W 2-1 |
| 05/31/12 | 6:35 PM | @ Green Bay Bullfrogs | W 4-3 |
| 06/01/12 | 7:05 PM | @ Battle Creek Bombers | W 6-5 |
| 06/02/12 | 7:05 PM | @ Battle Creek Bombers | L 6-7 |
| 06/03/12 | 5:05 PM | @ Battle Creek Bombers | L 3-4 |
| 06/04/12 | 6:35 PM | Eau Claire Express | L 2-1 |
| 06/05/12 | 6:35 PM | Eau Claire Express | W 1-2 |
| 06/06/12 | 6:35 PM | Battle Creek Bombers | L 11-4 |
| 06/07/12 | 6:35 PM | Battle Creek Bombers | W 4-5 |
| 06/08/12 | 7:05 PM | Battle Creek Bombers | W 2-7 |
| 06/09/12 | 6:05 PM | @ Wisconsin Rapids Rafters | W 7-2 |
| 06/10/12 | 1:05 PM | @ Wisconsin Rapids Rafters | W 9-5 |
| 06/11/12 | 6:35 PM | La Crosse Loggers | L 6-1 |
| 06/12/12 | 6:35 PM | La Crosse Loggers | L 3-2 |
| 06/13/12 | 6:35 PM | Green Bay Bullfrogs | W 0-1 |
| 06/14/12 | 6:35 PM | Green Bay Bullfrogs | L 3-1 |
| 06/15/12 | 7:05 PM | Green Bay Bullfrogs | L 12-4 |
| 06/16/12 | 6:35 PM | @ Madison Mallards | L 4-5 |
| 06/17/12 | 3:05 PM | @ Madison Mallards | L 3-9 |
| 06/18/12 | 6:35 PM | @ Wisconsin Woodchucks | L 0-4 |
| 06/19/12 | 6:35 PM | @ Wisconsin Woodchucks | W 8-7 |
| 06/20/12 | 6:35 PM | Wisconsin Woodchucks | L 15-11 |
| 06/21/12 | 7:05 PM | Madison Mallards | W 4-6 |
| 06/22/12 | 7:05 PM | Madison Mallards | L 5-0 |
| 06/23/12 | 6:35 PM | @ Madison Mallards | W 11-5 |
| 06/25/12 | 7:05 PM | @ La Crosse Loggers | W 10-8 |
| 06/26/12 | 7:05 PM | @ La Crosse Loggers | L 2-3 |
| 06/27/12 | 7:05 PM | @ La Crosse Loggers | L 4-5 |
| 06/28/12 | 6:35 PM | Wisconsin Rapids Rafters | W 1-9 |
| 06/29/12 | 7:05 PM | Wisconsin Rapids Rafters | L 7-5 |
| 06/30/12 | 3:05 PM | Wisconsin Rapids Rafters | W 8-10 |
| 07/01/12 | 1:35 PM | Wisconsin Woodchucks | L 6-4 |
| 07/02/12 | 6:35 PM | Wisconsin Woodchucks | W 1-8 |
| 07/03/12 | 6:35 PM | @ Eau Claire Express | L 3-7 |
| 07/04/12 | 6:05 PM | @ Eau Claire Express | W 12-4 |
| 07/05/12 | 6:35 PM | La Crosse Loggers | L 7-0 |
| 07/06/12 | 7:05 PM | La Crosse Loggers | W 7-8 |
| 07/07/12 | 6:35 PM | La Crosse Loggers | W 1-3 |
| 07/09/12 | 6:35 PM | @ Wisconsin Woodchucks | L 5-6 |
| 07/10/12 | 6:35 PM | @ Wisconsin Woodchucks | L 0-1 |
| 07/11/12 | 6:35 PM | Green Bay Bullfrogs | W 4-9 |
| 07/12/12 | 7:05 PM | @ Green Bay Bullfrogs | L 6-15 |
| 07/13/12 | 7:05 PM | Eau Claire Express | W 2-10 |
| 07/14/12 | 3:05 PM | Eau Claire Express | L 6-3 |
| 07/15/12 | 5:05 PM | Eau Claire Express | W 2-9 |
| 07/16/12 | 7:05 PM | @ La Crosse Loggers | W 9-1 |
| 07/17/12 | 7:05 PM | @ La Crosse Loggers | L 2-8 |
| 07/18/12 | 6:35 PM | Battle Creek Bombers | L 2-1 |
| 07/19/12 | 6:35 PM | Battle Creek Bombers | W 2-8 |
| 07/20/12 | 7:05 PM | @ Green Bay Bullfrogs | W 4-1 |
| 07/21/12 | 7:05 PM | @ Green Bay Bullfrogs | L 2-4 |
| 07/22/12 | 5:05 PM | Green Bay Bullfrogs | W 2-4 |
| 07/26/12 | 6:35 PM | @ Eau Claire Express | L 2-12 |
| 07/27/12 | 6:35 PM | @ Eau Claire Express | L 5-11 |
| 07/28/12 | 6:35 PM | @ Eau Claire Express | W 10-6 |
| 07/29/12 | 5:05 PM | Wisconsin Rapids Rafters | W 2-4 |
| 07/30/12 | 6:35 PM | Wisconsin Rapids Rafters | W 2-7 |
| 07/31/12 | 7:05 PM | @ Battle Creek Bombers | W 5-0 |
| 08/01/12 | 11:05 AM | @ Battle Creek Bombers | W 4-0 |
| 08/02/12 | 6:35 PM | Wisconsin Woodchucks | L 3-1 |
| 08/03/12 | 7:05 PM | Wisconsin Woodchucks | L 5-1 |
| 08/04/12 | 6:35 PM | @ Wisconsin Woodchucks | L 5-14 |
| 08/05/12 | 5:05 PM | @ Madison Mallards | W 8-7 |
| 08/06/12 | 7:05 PM | @ Madison Mallards | L 1-2 |
| 08/07/12 | 7:05 PM | Madison Mallards | L 7-4 |
| 08/08/12 | 7:05 PM | Madison Mallards | W 4-5 |
| 08/09/12 | 6:35 PM | Madison Mallards | L 3-0 |
| 08/10/12 | 7:05 PM | @ Wisconsin Rapids Rafters | W 7-4 |
| 08/11/12 | 6:05 PM | @ Wisconsin Rapids Rafters | W 4-0 |
| 08/12/12 | 5:05 PM | @ Wisconsin Rapids Rafters | L 3-4 |







